| Environment | dev |
| Data center | default |
| Current time | 2025-12-29T09:28:42 +0000 |
| Uptime | 01:30 |
| Lease expiration enabled | false |
| Renews threshold | 8 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| DASHBOARD-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - 72.60.102.3:dashboard-management-service:8084 |
| IOTMINING-AUTH-SERVICE | n/a (1) | (1) | UP (1) - 72.60.102.3:IoTMining-Auth-Service:8081 |
| IOTMINING-DEVICE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - 72.60.102.3:IoTMining-Device-Management-Service:8086 |
| OBJECT-STORAGE-SERVICE | n/a (1) | (1) | UP (1) - 72.60.102.3:Object-Storage-Service:8085 |
| Name | Value |
|---|---|
| total-avail-memory | 256mb |
| num-of-cpus | 2 |
| current-memory-usage | 100mb (39%) |
| server-uptime | 01:30 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 72.60.102.3 |
| status | UP |